Our Super Recovery Tow Rope made by UHMWPE or Spectra® fiber, lightweight and flexible for easy handing.
All that changed with the arrival of high-modulus line. JINLI Super Recovery Rope make by UHMWPE/Spectra® Fiber. Use small size rope can pulling higher strength. Save your car weight.Enter the UHMWPE recovery rope, 21st century style.
Fibre Type | Density | Sensitive to | Resistant to | Melting Point | Elongation at Break |
UHMWPE | 0.97 g/cm3 | Strong oxidising agents,chlorosulphonic & nitric acids at high temperatures | Most acids, alkalis,alcohols, esters, organicsolvents & bleaches | 152°C | 3.5% |
Polyester | 1.38 g/cm3 | Alkalis, phenoliccompounds, sulphuric acid | Most organic acids &solvents & oxidisingagents | 255°C | 15% |
Nylon | 1.14 g/cm3 | Acids & strong oxidisingagents | Alkalis & organicsolvents | 220°C | 23% |
Rope Diameter | Breaking Strength | Total Length | Colour | Extension rate | |||
mm | inch | kg | lbs | m | feet | % | |
14 | 9/16 | 8200 | 18100 | 6-9 | 20-30 | ANY | <4 |
16 | 5/8 | 10800 | 23800 | 6-9 | 20-30 | ANY | <4 |
18 | 3/4 | 13300 | 29300 | 6-9 | 20-30 | ANY | <4 |
24 | 1 | 22000 | 48400 | 6-9 | 20-30 | ANY | <4 |
28 | 1 1/8 | 30000 | 66000 | 6-9 | 20-30 | ANY | <4 |
34 | 1 5/16 | 40000 | 88000 | 6-9 | 20-30 | ANY | <4 |
40 | 1 9/16 | 57000 | 125400 | 6-9 | 20-30 | ANY | <4 |
- Blog