Our Pre-stretched Single Yacht Rope made by UHMWPE or Spectra® fiber. An
innovative new high performance pulling rope that is UV resistant, lightweight
and ultra low stretch.
JINLI Pre-stretched Single Yacht Rope which has been pre-stretched twice Not over-braided with any other material. The rope has been treated with polyurethane, giving it more durability and manageability. Uses: Where there are extreme demands for high breaking strength and low elongation. Exceedingly easy to splice.
Extreme strength-to-weight ratio
Lightweight and flexible for easy handing
Safer than wire ( low recoil)
Slimmer synthetic rope maintains higher WLL
Ultra low stretch, UV resistant
Floats in water
Fibre Type | Density | Sensitive to | Resistant to | Melting Point | Elongation at Break |
UHMWPE | 0.97 g/cm3 | Strong oxidising agents, chlorosulphonic & nitric acids at high temperatures | Most acids, alkalis, alcohols, esters, organic solvents & bleaches | 152°C | 3.5% |
Polyester | 1.38 g/cm3 | Alkalis, phenolic compounds, sulphuric acid | Most organic acids &solvents & oxidising agents | 255°C | 15% |
Nylon | 1.14 g/cm3 | Acids & strong oxidising agents | Alkalis & organic solvents | 220°C | 23% |
Elongation vs Break LoadTension Fatigue
Diameter | Circle | Weight | Breaking Strength In UHMWPE Fiber | Breaking Strength In Spectra® Fiber | ||||
mm | inch | inch | LBS/100FT | KGS/100M | lbs | kg | lbs | kg |
3 | 1/8 | 5/16 | 0.4 | 0.6 | 1980 | 900 | 2500 | 1100 |
4 | 5/32 | 15/32 | 0.7 | 1.0 | 3500 | 1600 | 4400 | 2000 |
5 | 3/16 | 9/16 | 1.3 | 1.8 | 4800 | 2200 | 6400 | 2900 |
6 | 1/4 | 3/4 | 1.6 | 2.4 | 7500 | 3400 | 9200 | 4200 |
7 | 9/32 | 21/25 | 2.3 | 3.2 | 9200 | 4200 | 1100 | 5000 |
8 | 5/16 | 1 | 2.7 | 4.0 | 12900 | 5900 | 14700 | 6700 |
10 | 3/8 | 1-1/8 | 4.0 | 5.6 | 19300 | 8800 | 23500 | 10700 |
11 | 7/16 | 1-1/4 | 4.2 | 6.2 | 22000 | 10000 | 29200 | 13300 |
12 | 1/2 | 1-1/2 | 6.4 | 8.9 | 26500 | 12000 | 36000 | 16400 |
14 | 9/16 | 1-3/4 | 7.9 | 11.8 | 33500 | 15200 | 47900 | 21800 |
16 | 5/8 | 2 | 10.2 | 15.2 | 42300 | 19200 | 60200 | 27400 |
18 | 3/4 | 2-1/4 | 13.3 | 19.8 | 53800 | 24400 | 77000 | 35000 |
22 | 7/8 | 2-3/4 | 19.6 | 29.2 | 75300 | 34200 | 103400 | 47000 |
24 | 1 | 3 | 21.8 | 32.4 | 87200 | 39600 | 127100 | 57800 |
- Blog