Our Fishing Line made by UHMWPE or Spectra® fiber, they are lighter, stronger
and safer than wire rope
All that changed with the arrival of high-modulus line. UHMWPE or Spectra® rope is static and will not stretch as wind force increases..It is supple enough to allow knots to be tied. Thin diameter, high strength and low elongation rate ensure high performance of fishing line.
1.Extremely light.
2.Extremely thin.
3.Highest breakloads.
Made in Shanghai using special coating.
Fibre Type | Density | Sensitive to | Resistant to | Melting Point | Elongation at Break |
UHMWPE | 0.97 g/cm3 | Strong oxidising agents, chlorosulphonic & nitric acids at high temperatures | Most acids, alkalis, alcohols, esters, organic solvents & bleaches | 152°C | 3.5% |
Polyester | 1.38 g/cm3 | Alkalis, phenolic compounds, sulphuric acid | Most organic acids &solvents & oxidising agents | 255°C | 15% |
Nylon | 1.14 g/cm3 | Acids & strong oxidising agents | Alkalis & organic solvents | 220°C | 23% |
Elongation vs Break LoadTension Fatigue
Diameter | Breaking Strength | Length | ||
mm | inch | lbs | Kg | Spool |
1 | 39/1000 | 200 | 90.00 | 1000M |
1.5 | 59/1000 | 420 | 190.00 | 1000M |
2 | 39/500 | 880 | 400.00 | 1000M |
2.5 | 49/500 | 1450 | 660.00 | 1000M |
3 | 3/25 | 2420 | 1100.00 | 1000M |
3.5 | 7/50 | 2640 | 1200.00 | 1000M |
4 | 5/32 | 2860 | 1300.00 | 1000M |
4.5 | 9/50 | 3740 | 1700.00 | 1000M |
5 | 3/16 | 4620 | 2100.00 | 1000M |
5.5 | 11/50 | 6380 | 2900.00 | 1000M |
6 | 1/4 | 8360 | 3800.00 | 1000M |
6.5 | 13/50 | 10560 | 4800.00 | 1000M |
- Blog