Our double super slings made by UHMWPE orSpectra® fiber, and cover special jacket. They are lighter, stronger and safer than wire rope.
Our synthetic ropedouble supersling is designed slimmer yet has a higher WLL.Ithas a protective Sleeve over the entire sling giving it maximum protection. Also, it has a special braid guard at the center of the sling providing extended life
Double Super Slings are super strong, versatile and are offered in 4 sizes to suit your individual needs. Available in Eye and Eye style or Endless loop style. Each sling features a full length floating( not sewn) protective sleeve that not only provides protection against damage and wear, but also allows for safety inspections of the rope underneath.
1.Extreme strength-to-weight ratio
2.Lightweight and flexible for easy handing
3.Safer than wire ( low recoil)
4.Slimmer synthetic rope maintains higher WLL
5.Protective sleeve over entire sling
6.Special braid guard at the center of sling for extended life
7.Available Colors: Purple , Red, Orange, Safety Green, Military Green, Yellow, Blue, Light Blue, Black, Gray, Pink
8.Traceable ID tags
Fibre Type | Density | Sensitive to | Resistant to | Melting Point | Elongation at Break |
UHMWPE | 0.97 g/cm3 | Strong oxidising agents, chlorosulphonic & nitric acids at high temperatures | Most acids, alkalis, alcohols, esters, organic solvents & bleaches | 152°C | 3.5% |
Polyester | 1.38 g/cm3 | Alkalis, phenolic compounds, sulphuric acid | Most organic acids &solvents & oxidising agents | 255°C | 15% |
Nylon | 1.14 g/cm3 | Acids & strong oxidising agents | Alkalis & organic solvents | 220°C | 23% |
Elongation vs Break LoadTension Fatigue
Rope Diameter | Working Load(Spectra® Fiber) | Colour | |||
mm | inch | Vertical | Choker | Basket | |
10 | 3/8 | 5,900 lbs(2,680 kg) | 4,700 lbs(2,140 kg) | 11,800 lbs(5,360 kg) | ANY |
13 | 1/2 | 10,300 lbs(4,680 kg) | 8,200 lbs(3,730 kg) | 20,600 lbs(9,360 kg) | ANY |
16 | 5/8 | 16,900 lbs7,680kg) | 13,500 lbs(6,140 kg) | 33,900 lbs(15,360 kg) | ANY |
18 | 3/4 | 22,600 lbs(10,280 kg) | 18,000 lbs(8,180 kg) | 45,200 lbs(20,560 kg) | ANY |
22 | 7/8 | 29,400 lbs(13,360 kg) | 23,500 lbs(6,605 kg) | 58,800 lbs(26,720 kg) | ANY |
- Blog