Our Double Braided UHMWPE Rope made by UHMWPE or Spectra® fiber
Material | UHMWPE or Spectra® fiber/Polyester |
Construction | Double braided |
Specific Gravity | 0.975g/m2 (float) |
Elongation | 3.5% at break |
Melting Point | 150℃/265℃ |
Abrasion Resistance | Excellent |
UV and Chemicals Resistance | good |
Single or split drum winch
Primary mooring lines for various vessels
Wire replacements in commercial fishing trawl systems
Deep water lifting projects
Tractor tug winch lines
Primary mooring lines for single or split drum winches
Diameter | Circle | Weight | Breaking Strength | |||
mm | inch | inch | g/m | kg/220M | kn | ton |
20 | 13/16 | 2-1/2 | 240.0 | 52.8 | 244.00 | 24.90 |
22 | 7/8 | 2-3/4 | 290.0 | 63.8 | 307.00 | 31.30 |
24 | 1 | 3 | 340.0 | 74.8 | 362.00 | 36.90 |
26 | 1-1/16 | 3-1/4 | 400.0 | 88.0 | 424.00 | 43.20 |
28 | 1-1/8 | 3-1/2 | 460.0 | 101.2 | 494.00 | 50.40 |
30 | 1-1/4 | 3-3/4 | 530.0 | 116.6 | 573.00 | 58.40 |
32 | 1-5/16 | 4 | 600.0 | 132.0 | 662.00 | 67.50 |
34 | 1-3/8 | 4-1/8 | 680.0 | 149.6 | 742.00 | 75.70 |
36 | 1-1/2 | 4-1/2 | 770.0 | 169.4 | 821.00 | 83.70 |
40 | 1-5/8 | 5 | 950.0 | 209.0 | 1210.30 | 123.50 |
44 | 1-3/4 | 5-1/2 | 1168.0 | 107.8 | 1429.82 | 145.90 |
48 | 2 | 6 | 1368.0 | 126.4 | 1629.74 | 166.30 |
52 | 2-1/8 | 6-1/2 | 1641.0 | 151.2 | 1929.62 | 196.90 |
56 | 2-1/4 | 7 | 1900.0 | 173.0 | 2219.70 | 226.50 |
60 | 2-1/2 | 7-1/2 | 2168.0 | 201.0 | 2509.78 | 256.10 |
64 | 2-5/8 | 8 | 2441.0 | 226.0 | 2790.06 | 284.70 |
68 | 2-3/4 | 8-1/2 | 2791.0 | 258.5 | 3150.21 | 321.30 |
72 | 3 | 9 | 3141.0 | 291.0 | 3510.36 | 358.20 |
80 | 3-1/4 | 10 | 3809.0 | 353.0 | 4169.90 | 425.50 |
88 | 3 | 11 | 4582.0 | 291.0 | 4919.60 | 502.00 |
96 | 3-1/4 | 12 | 5391.0 | 353.0 | 5689.88 | 580.60 |
- Blog