Double Braided Polyester Rope

Home >  PRODUCT >  Marine&Yachting >  Double Braided Polyester Rope

All Categorys

Off-Road
Heavy-Lift
Marine&Yachting
Fishing Rope and Net
Safety Rope and Net
General Use
Mining and Utility
Playground

All Small Categorys

Off-Road
Heavy-Lift
Marine&Yachting
Fishing Rope and Net
Safety Rope and Net
General Use
Mining and Utility
Playground

Double Braided Polyester Rope

  • Description
Is there a problem?<br>Please contact us to serve you!

Is there a problem?
Please contact us to serve you!

Inquiry

Our Double Braided Polyester Rope made by polyester multifilament


FEATURES

Material Polyester
Construction Double braided
Specific Gravity 1.38g/m2
Elongation 7-19% at break
Melting Point 265℃
Abrasion Resistance Excellent
UV and Chemicals Resistance good

APPLICATION

Wire rope replacement

Secondary mooring ropes

Barge and dredge working ropes

Tractor tug winch ropes

General working ropes

Heavy loft slings

Lowering/lifting ropes

Towing ropes

Working ropes

Safety ropes

Hardware ropes


SPECIFICATIONS

Diameter Circle Double Braided Polyester Rope
Weight Breaking Strength
mm inch inch g/m kg/220M kn ton
6 1/4 3/4 31 6.8 8.6 0.88
8 5/16 1 48 10.5 13 1.33
10 3/8 1-1/8 67 14.7 19 1.94
11 7/16 1-1/4 91 20 26 2.65
12 1/2 1-1/2 122 26.8 33.5 3.28
14 9/16 1-3/4 164 36.1 43 4.39
16 5/8 2 208 45.8 52 5.31
18 3/4 2-1/4 268 59 75 7.65
22 7/8 2-3/4 403 88.7 103 10.51
24 1 3 506 111.3 133 13.57
28 1-1/8 3-1/2 674 148.3 175 17.9
32 1-1/4 4 905 199.1 208 21.2
36 1-1/2 4-1/2 1090 239.8 255 26
40 1-19/32 5 1280 281.6 341.04 34.8
44 1-3/4 5-1/2 1550 341 400.82 40.9
48 1-7/8 6 1850 407 471.38 48.1
52 2-1/16 6-1/2 2190 481.8 541.94 55.3
56 2-1/4 7 2570 565.4 642.88 65.6
60 2-3/8 7-1/2 2920 642.4 722.26 73.7
64 2-1/2 8 3350 737 811.44 82.8
68 2-11/16 8-1/2 3660 805.2 915.81 93.4
72 2-7/8 9 4460 981.2 1020.18 104.1
80 3-5/32 10 5580 1227.6 1250.48 127.6
88 3-7/16 11 6700 1474 1479.8 151
96 3-13/16 12 7810 1718.2 1755.18 179.1
100 4 12-1/2 8280 1821.6 1887.09 192.5
104 4-1/8 13 8760 1927.2 2019.78 206.1
112 4-7/16 14 10250 2255 2340.24 238.8
120 4-3/4 15 11730 2580.6 2629.72 271.4

Online Inquiry

If you have any suggestions, please contact us

Contact Us
IT SUPPORT BY

 -  Privacy policy

 -  Blog