Our Pre-stretched winch rope made by UHMWPE or Spectra® fiber, they are lighter, stronger and safer than steel wire rope.
All that changed with the arrival of high-modulus line. JINLI ROPE Soft Shackle make by UHMWPE/Spectra® Fiber. The Rope Shackle is the perfect replacement for traditional metal snap shackles and scew shackles. The Soft Shackle needs no tools and is easy to open and close.Their light and soft properties will not damage paintwork and do not corrode or rust.Enter the soft shackle, 21st century style.
Over OtherSoft Shackle 1.Highest strengthsoft shackle 2.We cooperate with Honeywell Spectra® 3.Pre-stretched with Germany machine 4.Splicedby our engineers 5.Good after-service 6.Made in Shanghai with good price | OverMetal Shackle 1.Lighter than steel shackles (less than 1lb vs 5-6lbs each) 2.Stronger than steel shackles 3.Floats on water 4.No tool needed to remove those stubborn D ring pins 5.Tighten under tension, yet are easy to open when relaxed |
Rope Diameter | Breaking Strength | Eye Size | Colour | |||
mm | inch | In UHMWPE Fiber | In Spectra® Fiber | mm | inch | |
5 | 3/16 | 4,900 lbs(2,200 kg) | 6,000 lbs(2,700 kg) | 76-152 | 3-6 | ANY |
6 | 1/4 | 9,900 lbs(4,500 kg) | 11,000 lbs(5,000 kg) | 76-152 | 3-6 | ANY |
8 | 5/16 | 18,700 lbs(8,500 kg) | 23,400 lbs(10,600 kg) | 152-254 | 6-10 | ANY |
10 | 3/8 | 29,000 lbs(13,200 kg) | 35,000 lbs(15,900 kg) | 152-280 | 6-11 | ANY |
13 | 1/2 | 39,000 lbs(17,700 kg) | 62,600 lbs(28,450 kg) | 254-280 | 10-11 | ANY |
14 | 9/16 | 54,400 lbs(24,700 kg) | 75,800 lbs(34,450 kg) | 254-410 | 10-16 | ANY |
18 | 3/4 | 95,000 lbs(43,000 kg) | 137,000 lbs(62,270 kg) | 410-510 | 16-20 | ANY |
- Blog