Our 8-Strand Polysteel Rope made by super Dan PP.
Material | super Dan PP. |
Construction | 3,8 &12-strand |
Specific Gravity | 0.91g/m2 |
Elongation | 17-21% at break |
Melting Point | 165℃ |
Abrasion Resistance | Excellent |
UV and Chemicals Resistance | good |
Wire rope replacement
Secondary mooring ropes
Barge and dredge working ropes
Tractor tug winch ropes
General working ropes
Heavy loft slings
Lowering/lifting ropes
Towing ropes
Working ropes
Safety ropes
Hardware ropes
Diameter | Circle | 8 Strand Polysteel Rope | ||
Weight | Breaking Strength | |||
mm | inch | inch | kg/220M | ton |
36 | 1-1/2 | 4-1/2 | 132.0 | 20.2 |
40 | 1-19/32 | 5 | 165.0 | 24.6 |
44 | 1-3/4 | 5-1/2 | 202.0 | 29.5 |
48 | 1-7/8 | 6 | 245.0 | 34.3 |
52 | 2-1/16 | 6-1/2 | 285.0 | 39.7 |
56 | 2-1/4 | 7 | 316.0 | 46.6 |
60 | 2-3/8 | 7-1/2 | 365.0 | 53.1 |
64 | 2-1/2 | 8 | 412.0 | 59.7 |
68 | 2-11/16 | 8-1/2 | 468.0 | 67.1 |
72 | 2-7/8 | 9 | 525.0 | 74.4 |
80 | 3-5/32 | 10 | 642.0 | 90.8 |
88 | 3-7/16 | 11 | 780.0 | 109.1 |
96 | 3-13/16 | 12 | 931.0 | 128.6 |
100 | 4 | 12-1/2 | 1009.0 | 139.1 |
104 | 4-1/8 | 13 | 1086.0 | 149.4 |
112 | 4-7/16 | 14 | 1255.0 | 170.2 |
120 | 4-3/4 | 15 | 1430.0 | 197.2 |
- Blog