Our 12-Strand PP Rope made by UHMWPE or Spectra® fiber
Material | UHMWPE or Spectra® fiber |
Construction | 8&12-Strand |
Specific Gravity | 0.975g/m2 (float) |
Elongation | 3.5% at break |
Melting Point | 145℃ |
Abrasion Resistance | Excellent |
UV and Chemicals Resistance | good |
Primary mooring lines for various vessels
Wire replacements in commercial fishing trawl systems
Face and win wires for push tugs
Tractor tug winch lines
Emergency and seismic tow lines
Diameter | Circle | Weight | Breaking Strength | |||
mm | inch | inch | LBS/100FT | KGS/100M | lbs | ton |
4 | 1/8 | 1/2 | 0.7 | 1.0 | 2860 | 1.30 |
5 | 3/16 | 9/16 | 1.3 | 1.8 | 4900 | 2.20 |
6 | 1/4 | 3/4 | 1.6 | 2.4 | 7000 | 3.19 |
7 | 9/32 | 21/25 | 2.3 | 3.2 | 8800 | 4.00 |
8 | 5/16 | 1 | 2.7 | 4.0 | 13000 | 5.90 |
10 | 3/8 | 1-1/8 | 4.0 | 5.6 | 19600 | 8.90 |
11 | 7/16 | 1-1/4 | 4.2 | 6.2 | 23800 | 10.80 |
12 | 1/2 | 1-1/2 | 6.4 | 8.9 | 30400 | 13.80 |
14 | 9/16 | 1-3/4 | 7.9 | 11.8 | 39900 | 18.10 |
16 | 5/8 | 2 | 10.2 | 15.2 | 46500 | 21.10 |
18 | 3/4 | 2-1/4 | 13.3 | 19.8 | 64300 | 29.20 |
22 | 7/8 | 2-3/4 | 19.6 | 29.2 | 88500 | 40.20 |
24 | 1 | 3 | 21.8 | 32.4 | 107800 | 49.00 |
26 | 1-1/16 | 3-1/4 | 27.5 | 40.9 | 123200 | 56.00 |
28 | 1-1/8 | 3-1/2 | 31.9 | 47.5 | 142400 | 64.70 |
30 | 1-1/4 | 3-3/4 | 36.2 | 53.9 | 165000 | 75.00 |
32 | 1-5/16 | 4 | 41.8 | 62.2 | 184000 | 83.60 |
34 | 1-3/8 | 4-1/8 | 45.0 | 67.0 | 202900 | 92.20 |
36 | 1-1/2 | 4-1/2 | 51.7 | 76.9 | 222200 | 101.00 |
40 | 1-5/8 | 5 | 63.5 | 88.0 | 268400 | 122.00 |
44 | 1-3/4 | 5-1/2 | 77.8 | 107.8 | 321200 | 146.00 |
48 | 2 | 6 | 91.2 | 126.4 | 365200 | 166.00 |
52 | 2-1/8 | 6-1/2 | 109.1 | 151.2 | 431500 | 196.12 |
56 | 2-1/4 | 7 | 116.0 | 173.0 | 464700 | 211.20 |
60 | 2-1/2 | 7-1/2 | 145.0 | 201.0 | 561300 | 255.10 |
64 | 2-5/8 | 8 | 163.0 | 226.0 | 593100 | 269.59 |
68 | 2-3/4 | 8-1/2 | 187.0 | 258.5 | 706300 | 321.02 |
72 | 3 | 9 | 210.0 | 291.0 | 787600 | 358.00 |
80 | 3-1/4 | 10 | 255.0 | 353.0 | 935000 | 425.00 |
- Blog