Our 12-Strand Polyester Rope made by polyester multifilament
Material | Polyester |
Construction | Double braided |
Specific Gravity | 1.38g/m2 |
Elongation | 7-19% at break |
Melting Point | 265℃ |
Abrasion Resistance | Excellent |
UV and Chemicals Resistance | good |
Wire rope replacement
Secondary mooring ropes
Barge and dredge working ropes
Tractor tug winch ropes
General working ropes
Heavy loft slings
Lowering/lifting ropes
Towing ropes
Working ropes
Safety ropes
Hardware ropes
Diameter | Circle | 12 Strand Polyester Rope | ||
Weight | Breaking Strength | |||
mm | inch | inch | kg/220M | ton |
24 | 1 | 3 | 96.14 | 12.2 |
28 | 1-1/8 | 3-1/2 | 130.68 | 16.2 |
32 | 1-1/4 | 4 | 171.16 | 21.2 |
36 | 1-1/2 | 4-1/2 | 216.04 | 27.9 |
40 | 1-19/32 | 5 | 266.20 | 34.2 |
44 | 1-3/4 | 5-1/2 | 312.40 | 39.8 |
48 | 1-7/8 | 6 | 378.40 | 47.6 |
52 | 2-1/16 | 6-1/2 | 451.00 | 56.1 |
56 | 2-1/4 | 7 | 517.00 | 64.6 |
60 | 2-3/8 | 7-1/2 | 596.20 | 76.1 |
64 | 2-1/2 | 8 | 675.40 | 84.1 |
68 | 2-11/16 | 8-1/2 | 772.20 | 94.6 |
72 | 2-7/8 | 9 | 866.80 | 109.1 |
80 | 3-5/32 | 10 | 1067.00 | 133.1 |
88 | 3-7/16 | 11 | 1291.40 | 159.2 |
96 | 3-13/16 | 12 | 1540.00 | 191.2 |
100 | 4 | 12-1/2 | 1669.80 | 206.2 |
104 | 4-1/8 | 13 | 1806.20 | 221.2 |
112 | 4-7/16 | 14 | 2096.60 | 256.3 |
120 | 4-3/4 | 15 | 2409.00 | 293.3 |
- Blog